Stamping

Waukesha® Metal Products has 23 stamping presses ranging from 1.5 to 600 tons with bed sizes up to 120 inches and speeds up to 400 strokes per minute. Our investment in Servo press technology puts us at the leading edge of metalforming process in the industry. Specializing in automated precision progressive dies, feed capability ranges from 0.008 to 0.375 inch thick material with coil widths up to 50 inches and weights to 15,000 pounds. We have developed our own unique, advanced die sensor technology program to provide automation opportunities including in-die assembly, in-die welding and in-die measurement. Waukesha® Metal Products has large to small stamping presses and 6 secondary presses.
 
Stamping Equipment List:

  Large Press Group

 Press Equipment  Capacity
(US Ton)
Stroke  Stroke/Min Max Shut
Height
Slide
(W x D)
Bolster
(WXD)
 Minister 600 10.000 35-75 25 (w/8" Spacer) 120X60 120X60
 Aida 440 12.000 30-70 23.5 120x55 120X55
 Komatsu - Servo 330 6.7 65 max 23.6 82X47 94X47
 Komatsu 300 14.2 20-40 24.24 98X49 98X49
 Komatsu  275 11.8 20-40 21.6 82.5X27.5 106X37
 Niagara 220 50-100 22.5 72X42 72X42
SEYI 220 8 40-80 16 72X39 83X43
 Aida 165 7.8 20-60 18 58X22 77X25.5
 Blow 150 6 20-100 18  72X36 72X36
Aida 120 4.33 50-100 13.78 53X20 65X26


  Small Press Group

 Press Equipment  Capacity
(US Ton)
Stroke  Stroke/Min Max Shut
Height
Slide
(W x D)
Bolster
(WXD)
 Aida  121 4.33 50-100 13.78 53.5X20.5 65.4X26.8
 Minster  100  4 0-250 16.06 48X18.5 48X31
 V&O  88  4 72 12 20X14.5 39X24
 Komatsu  88  5.12 20-75 13.78 21.5X17.5 39X23.5
 Amada  88  5.12 50-95 12.6 21.6X17.7 40.5X23.6
 Niagara  75  3 50-120 10.5 34X18 36X30
 Minster  60  2 120 10.5 21X14 32X21
 Minster  60  2 120 10 20X13 32X21
 Hovis  1.5  0.75 50-200  -  1.5 Dia 2.5 Dia


Materials Used: Low Carbon Steels, High Strength Low Alloys, Stainless Steel, Cold Roll Steel, Spring Steel, Galvinized, Tin Plated, Plastic, Copper, Bronze, Aluminum, Brass, Exotic and Coated/Painted Materials.